The Schluter-DILEX-BWB features trapezoidal, perforated anchoring fins made from recycled rigid PVC that embed in the mortar layer to protect the edges of adjacent tiles. The profile separates tiled areas and incorporates a flexible chlorinated polyethylene (CPE) movement zone that forms the v... Read more
| Manufacturer | Schluter |
| Application | Residential and Commercial |
| Traffic classification | Residential and medium commercial |
| Colour | Grey |
| Manufacturer colour | Dark anthracite |
| Warranty | Limited 5-year warranty for movement joints and cove profiles |
| Warranty (years) | 5 |
| Height (cm) | 0.6 |
| Height (mm) | 6 |
| Height (in.) | 0.25 |
| Height (inches, fraction) | 1/4 |
| Width (cm) | 5.6 |
| Width (mm) | 56 |
| Width (in.) | 2.19 |
| Width (inches, fraction) | 2-3/16 |
| Exposed moulding surface width (mm) | 10 |
| Exposed moulding surface width (in.) | 0.38 |
| Exposed moulding surface width (inches, fraction) | 3/8 |
| Length (cm) | 250 |
| Length (m) | 2.5 |
| Length (ft) | 8.21 |
| Length (in.) | 98.5 |
| Length (inches, fraction) | 98-1/2 |
| Material | PVC plastic |
| Collection name | DILEX-BWB |
| Colour number | DA |
| Weight (kg) | 0.24 |
| Weight (lb) | 0.54 |
| Type of anchoring fin | Perforated trapezoidal anchoring fin |
| Type of movement joint | CPE movement zone that separates individual fields in the tile covering and forms the visible surface |
| Outdoor use | No |
| Indoor use | Yes |
| Intended for | To allow movement and reduce stress in large tiled areas | Offices and stores |
| Used on | Floor |
| Floor thickness for moulding (mm) | 6 |
| Floor thickness for moulding (in.) | 0.25 |
| Floor thickness for moulding (inches, fraction) | 1/4 |
Number of unit(s)
Cart
Your Cart is Empty