The Schluter-DILEX-BWS features trapezoidally perforated anchoring fins made of recycled rigid PVC that integrate into the mortar bed to protect the edges of adjacent tiles. This profile defines the areas of the tiled covering and allows movement thanks to a chlorinated polyethylene (CPE) zone... Read more
| Manufacturer | Schluter |
| Application | Residential and Commercial |
| Traffic classification | Residential and medium commercial |
| Colour | Beige |
| Manufacturer colour | Cream |
| Warranty | Movement and Cove Joint Profiles - Limited 5-year warranty |
| Warranty (years) | 5 |
| Height (cm) | 1.1 |
| Height (mm) | 11 |
| Height (in.) | 0.44 |
| Height (inch fraction) | 7/16 |
| Width (cm) | 5.5 |
| Width (mm) | 55 |
| Width (in.) | 2.19 |
| Width (inch fraction) | 2-3/16 |
| Width of the moulding's exposed surface (mm) | 5 |
| Width of the moulding's exposed surface (in.) | 0.19 |
| Width of the moulding's exposed surface (inch fraction) | 3/16 |
| Length (cm) | 250 |
| Length (m) | 2.5 |
| Length (ft) | 8.21 |
| Length (in.) | 98.5 |
| Length (inch fraction) | 98-1/2 |
| Material | PVC |
| Collection name | DILEX-BWS |
| Colour number | C |
| Weight (kg) | 0.23 |
| Weight (lb) | 0.5 |
| Used with | DILEX-BWB |
| Anchoring fin type | Trapezoidal perforated |
| Movement joint type | CPE movement zone that separates different tiled areas and forms the visible surface |
| Indoor use | Yes |
| Use for | To allow movement and reduce stress in large tiled areas |
| For use on | Floor |
| Floor thickness for the moulding (mm) | 11 |
| Floor thickness for the moulding (in.) | 0.44 |
| Floor thickness for the moulding (inch fraction) | 7/16 |
Number of unit(s)
Cart
Your Cart is Empty