The Schluter‑DILEX‑BWS features trapezoid-shaped perforated anchoring fins made of recycled rigid PVC that are embedded into the mortar bed to protect adjacent tile edges. This profile delineates tiled areas and allows movement via a central chlorinated polyethylene (CPE) movement zone that al... Read more
| Manufacturer | Schluter |
| Application | Residential and Commercial |
| Traffic classification | Residential and medium commercial |
| Colour | Grey |
| Manufacturer colour | Stone Grey |
| Warranty | Movement and slot profiles - Limited 5-year warranty |
| Warranty (years) | 5 |
| Height (cm) | 1.1 |
| Height (mm) | 11 |
| Height (in.) | 0.44 |
| Height (inch, fraction) | 7/16 |
| Width (cm) | 5.5 |
| Width (mm) | 55 |
| Width (in.) | 2.19 |
| Width (inch, fraction) | 2-3/16 |
| Exposed moulding face width (mm) | 5 |
| Exposed moulding face width (in.) | 0.19 |
| Exposed moulding face width (inch, fraction) | 3/16 |
| Length (cm) | 250 |
| Length (m) | 2.5 |
| Length (ft) | 8.21 |
| Length (in.) | 98.5 |
| Length (inch, fraction) | 98-1/2 |
| Material | PVC plastic |
| Collection name | DILEX-BWS |
| Colour number | SG |
| Weight (kg) | 0.23 |
| Weight (lb) | 0.5 |
| Works with | DILEX-BWB |
| Anchoring fin type | Perforated trapezoidal |
| Movement joint type | CPE movement zone that separates different tiled areas and forms the visible surface |
| Indoor use | Yes |
| Use for | To allow movement and reduce stress in large tiled areas |
| Use on | Floor |
| Floor thickness for moulding (mm) | 11 |
| Floor thickness for moulding (in.) | 0.44 |
| Floor thickness for moulding (inch, fraction) | 7/16 |
Number of unit(s)
Cart
Your Cart is Empty