The Schluter-DILEX-BWB profile is fitted with trapezoidal, perforated anchoring fins made from recycled rigid PVC that are meant to be embedded in the mortar layer to protect the edges of adjacent tiles. It separates tiled areas and allows movement via a flexible chlorinated polyethylene (CPE)... Read more
| Manufacturer | Schluter |
| Application | Residential and Commercial |
| Traffic classification | Residential and medium commercial |
| Colour | Black |
| Manufacturer colour | Black |
| Warranty | Movement joints and cove profiles Limited 5-year warranty |
| Warranty (years) | 5 |
| Height (mm) | 6 |
| Height (in.) | 0.25 |
| Height (inches, fraction) | 1/4 |
| Width (mm) | 56 |
| Width (in.) | 2.19 |
| Width (inches, fraction) | 2-3/16 |
| Exposed moulding surface width (mm) | 10 |
| Exposed moulding surface width (in.) | 0.38 |
| Exposed moulding surface width (inches, fraction) | 3/8 |
| Length (cm) | 250.19 |
| Length (m) | 2.5 |
| Length (in.) | 98.5 |
| Length (inches, fraction) | 98-1/2 |
| Material | PVC plastic |
| Collection name | DILEX-BWB |
| Weight (kg) | 0.24 |
| Weight (lb) | 0.54 |
| Profile | Surface joint profile |
| Type of trim transition | Movement joint |
| Indoor use | Yes |
| Intended for | Ideal for offices and stores |
| Thickness (mm) | 6 |
| Thickness (in.) | 0.25 |
| Thickness (inches, fraction) | 1/4 |
| Floor thickness for moulding (mm) | 6 |
| Floor thickness for moulding (in.) | 0.25 |
| Floor thickness for moulding (inches, fraction) | 1/4 |
Number of unit(s)
Cart
Your Cart is Empty