The Schluter-SHOWERPROFILE-WS and -WSK profiles, used with the Schluter-SHOWERPROFILE-WSL and -WSC edges, form a splash guard at the entrance to open-access showers. The Schluter-SHOWERPROFILE-WS is a load-bearing anodized aluminum profile that is installed at the same time as the tiles in th... Read more
| Manufacturer | Schluter |
| Colour | Black |
| Manufacturer colour | Black |
| Finish | Satin Anodized Aluminium |
| Warranty | Limited warranty |
| Warranty (years) | 10 |
| Commercial warranty (years) | 10 years |
| Residential warranty (years) | 10 years |
| Height (mm) | 8 |
| Height (in.) | 0.31 |
| Height (in. fraction) | 5/16 |
| Width (mm) | 16 |
| Width (in.) | 0.63 |
| Width (in. fraction) | 5/8 |
| Exposed width of trim (mm) | 16 |
| Exposed width of trim (in.) | 0.63 |
| Exposed width of trim (in. fraction) | 5/8 |
| Length (cm) | 250 |
| Length (m) | 2.5 |
| Length (ft) | 8.25 |
| Length (in.) | 98.5 |
| Length (in. fraction) | 98-1/2 |
| Material | PVC plastic |
| Collection name | SHOWERPROFILE-WSC |
| Weight (lb) | 0.27 |
| Thickness (in.) | 0.313 |
| Thickness (in. fraction) | 5/16 |
Number of unit(s)
Cart
Your Cart is Empty