The Schluter KERDI-SHOWER-LT/-LTS trays are prefabricated tapered elements made of expanded polystyrene with integrated KERDI waterproofing, specifically designed to accommodate the KERDI-LINE linear drain. They are available in the following sizes: 39" x 39" (100 x 100 cm), 48" x 48" (122 x ... Read more
| Manufacturer | Schluter |
| Approved for shower use | Yes |
| Warranty | Shower system - Limited 10-year warranty |
| Warranty (years) | 10 |
| Height (mm) | 132 |
| Height (in.) | 0.3975 |
| Height (in., fraction) | 25/64 |
| Shower base perimeter height (cm) | 5.8 |
| Shower base perimeter height (in., fraction) | 2-5/16 |
| Shower base perimeter height (in.) | 2.31 |
| Height at the sloped end of the shower base (cm) | 5.8 |
| Height at the sloped end of the shower base (in., fraction) | 2-5/316 |
| Waterproof | No |
| Width (cm) | 91 |
| Width (mm) | 915 |
| Width (in.) | 36 |
| Width (in., fraction) | 36 |
| Drain location | Side |
| Length (cm) | 183 |
| Length (mm) | 955 |
| Length (in.) | 72 |
| Length (in., fraction) | 72 |
| Material | Expanded polystyrene (PS40) |
| Collection name | KERDI-SHOWER-LTS |
| Slope | Each KERDI-SHOWER-LT shower base has a 2% slope to the drain | From 7/8\" (22 mm) to 2-5/16\" (58 mm) |
| Weight (kg) | 10 |
| Weight (lb) | 22.05 |
| Water resistance | Yes |
| Mold resistant | Yes |
| Works with | Stone and ceramic |
| Shower base size (cm) | 91 cm x 183 cm |
| Shower base size (in.) | 36\" x 72\" |
| Outdoor use | No |
| Indoor use | Yes |
| Intended for | Stone and ceramic |
Number of unit(s)
Cart
Your Cart is Empty