The Schluter‑DILEX‑BWS features trapezoid-shaped perforated anchoring fins made of recycled rigid PVC embedded in the mortar bed to protect the edges of adjacent tiles. The profile separates the tiled fields and incorporates a movement zone of chlorinated polyethylene (CPE) that forms the visi... Read more
| Manufacturer | Schluter |
| Application | Residential and Commercial |
| Traffic classification | Residential and medium commercial |
| Colour | Grey |
| Manufacturer's colour | Grout grey |
| Warranty | Movement and cove profiles - Limited 5-year warranty |
| Warranty (years) | 5 |
| Height (cm) | 0.6 |
| Height (mm) | 6 |
| Height (in.) | 0.25 |
| Height (fractional inch) | 1/4 |
| Width (cm) | 5.5 |
| Width (mm) | 55 |
| Width (in.) | 2.19 |
| Width (fractional inch) | 2-3/16 |
| Exposed profile surface width (mm) | 5 |
| Exposed profile surface width (in.) | 0.19 |
| Exposed profile surface width (fractional inch) | 3/16 |
| Length (cm) | 250 |
| Length (m) | 2.5 |
| Length (ft) | 8.21 |
| Length (in.) | 98.5 |
| Length (fractional inch) | 98-1/2 |
| Material | PVC plastic |
| Collection name | DILEX-BWS |
| Colour number | FG |
| Weight (kg) | 0.2 |
| Weight (lb) | 0.44 |
| Works with | DILEX-BWB |
| Anchoring fin type | Perforated trapezoid |
| Type of movement joint | CPE movement zone that separates different tiled areas and forms the visible surface |
| Indoor use | Yes |
| Use for | To allow movement and reduce stress in large tiled areas |
| Use on | Floor |
| Flooring thickness for the profile (mm) | 6 |
| Flooring thickness for the profile (in.) | 0.25 |
| Flooring thickness for the profile (fractional inch) | 1/4 |
Number of unit(s)
Cart
Your Cart is Empty