Max platform floors are designed in three layers to ensure optimal strength and stability. The generous hardwood surface layer is bonded to a quarter-sawn softwood core and a red pine veneer backing, ensuring superior rigidity.
| Total required | 0 sq ft |
| Delivery on a scheduled date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certifications | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Brown |
| Manufacturer colour | Komodo |
| Coverage (sq ft) | 16 |
| Coverage (vg²) | 1.78 |
| Species | Ash |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's warranty: 35-year residential and 3-year commercial |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (inch fraction) | 3/4 |
| Width (cm) | 18.1 |
| Width (mm) | 181 |
| Width (in.) | 7.13 |
| Width (inch fraction) | 7-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (inch fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (inch fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Nailed, stapled, glued or floating |
| Installation method (Detail) | Nailed, stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Max19 |
| Country of origin | Canada |
| Weight (kg) | 14.88 |
| Weight (lb) | 32.8 |
| Attached underlayment | No |
| Surface texture | Brushed |
| Surface treatment | None |
| Edge type | Micro-beveled |
| Core type | Quarter-sawn softwood lamellae |
| Top layer type | Hardwood |
| Hardwood cut type | Plain-sawn, rift-sawn and quarter-sawn |
| Product format type | Strip |
| Flooring type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (slight colour variation, no knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (in., fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (in., fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty