Max platform floors are made of three layers to ensure strength and stability. A thick hardwood wear layer rests on a quarter-sawn softwood core and a backing of red pine veneer, providing optimal rigidity.
| Total required | 0 sq. ft. |
| Delivery on a specified date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Beige |
| Manufacturer colour | Prague |
| Coverage (sq. ft.) | 16 |
| Coverage (vg²) | 1.78 |
| Species | White oak |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's residential warranty of 35 years and commercial warranty of 3 years |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (in. — fractional) | 3/4 |
| Width (cm) | 18.1 |
| Width (mm) | 181 |
| Width (in.) | 7.13 |
| Width (in. — fractional) | 7-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (in. — fractional) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (in. — fractional) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Nailed, stapled, glued or floating |
| Installation method (precision) | Nailed, stapled, glued or floating |
| Gloss level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Max19 |
| Country of origin | Canada |
| Weight (kg) | 15.68 |
| Poids (lb) | 34.56 |
| Sous-couche attachée | Non |
| Texture de la surface | Grain ouvert |
| Traitement de la surface | Aucun |
| Type de bordure | Micro-biseautés |
| Type de coeur | Lamelles de bois résineux coupées sur quartier |
| Type de couche supérieure | Bois franc |
| Type de coupe du bois franc | Sciage ordinaire, écartelé et scié en quartier |
| Type de format du produit | Bande |
| Type de plancher | Préfini |
| Type de système radiant | Hydronique et électronique |
| Utilisation sur | Sols |
| Variation de couleur | Nuance (Légère variation de couleurs, sans nœuds) |
| Épaisseur (mm) | 19 |
| Épaisseur (po.) | 0.75 |
| Épaisseur (pouce en fraction) | 3/4 |
| Épaisseur de la couche d'usure (mm) | 4 |
| Épaisseur de la couche d'usure (po.) | 0.16 |
| Épaisseur de la couche d'usure (pouce en fraction) | 5/32 |
| Épaisseur du placage (mm) | 4 |
Number of box(es)
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty