The Flex platform floors consist of two layers designed to provide optimal flexibility. A thick hardwood surface is fixed to softwood slats arranged crosswise and connected by two flexible polymer wires.
| Total required | 0 ft² |
| Delivery on a specified date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certifications | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Coloured or stained? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Beige |
| Manufacturer colour | Raw |
| Coverage (ft²) | 16 |
| Coverage (yd²) | 1.78 |
| Species | Maple |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's warranty: 35 years residential and 3 years commercial |
| Warranty (years) | 3 and 35 |
| Grade | Variation with knots |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (fractional inch) | 3/4 |
| Width (cm) | 18.1 |
| Width (mm) | 181 |
| Width (in.) | 7.13 |
| Width (fractional inch) | 7-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (fractional inch) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (fractional inch) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (detail) | Stapled, glued or floating |
| Gloss level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex19 |
| Country of origin | Canada |
| Weight (kg) | 15.17 |
| Weight (lb) | 33.44 |
| Attached underlayment | No |
| Surface texture | Smooth |
| Surface treatment | None |
| Bevel type | Micro-bevels |
| Core type | Softwood finger-jointed core |
| Top layer type | Sawn hardwood |
| Hardwood cut type | Plain sawn, rift and quarter sawn |
| Product format type | Strip |
| Floor type | Pre-finished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | V+ (Colour variation with knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (fractional inch) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (fractional inch) | 5/32 |
| Veneer thickness (mm) | 4 |
Number of box(es)
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty