Flex platform floors are made of two layers designed to provide optimal flexibility. A thick hardwood wear layer is attached to softwood slats arranged in opposite directions and bonded by two flexible polymer strands.
| Total required | 0 sq. ft. |
| Delivery on a scheduled date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Brown |
| Manufacturer colour | Espresso |
| Coverage (sq. ft.) | 23 |
| Coverage (vg²) | 2.56 |
| Species | Maple |
| Finish | Satin |
| Shape | Rectangle |
| Warranty | Manufacturer's residential 35-year and commercial 3-year warranty |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (fractional inches) | 3/4 |
| Width (cm) | 13 |
| Width (mm) | 130 |
| Width (in.) | 5.13 |
| Width (fractional inches) | 5-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (fractional inches) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (fractional inches) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (detail) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex19 |
| Country of origin | Canada |
| Weight (kg) | 21.8 |
| Weight (lb) | 48.07 |
| Attached underlayment | No |
| Surface texture | Smooth |
| Surface treatment | None |
| Edge type | Micro-bevelled edges |
| Core type | Softwood finger-jointed core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift and quarter sawn |
| Product format type | Strip |
| Floor type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (inch fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (inch fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty