Flex platform flooring features a two-layer construction that provides optimal flexibility. A thick hardwood layer is secured to softwood strips arranged in alternating directions and bonded by two strands of flexible polymer.
| Total required | 0 ft² |
| Delivery on a specified date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or dyed? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Beige |
| Manufacturer colour | Natural |
| Coverage (ft²) | 23 |
| Coverage (vg²) | 2.56 |
| Species | Red oak |
| Finish | Satin |
| Shape | Rectangle |
| Warranty | Manufacturer warranty: 35-year residential and 3-year commercial |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (inch, fraction) | 3/4 |
| Width (cm) | 13 |
| Width (mm) | 130 |
| Width (in.) | 5.13 |
| Width (inch, fraction) | 5-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (inch, fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (inch, fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (Precision) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex19 |
| Country of origin | Canada |
| Weight (kg) | 22.12 |
| Weight (lb) | 48.76 |
| Attached underlayment | No |
| Surface texture | Open grain |
| Surface treatment | None |
| Edge type | Micro-beveled |
| Core type | Finger-jointed softwood core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift sawn and quarter sawn |
| Product format | Strip |
| Flooring type | Prefinished |
| Type of radiant system | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Light colour variation, knot-free) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (inch fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (inch fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Number of box(es)
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty