Flex platform floors feature a two-layer construction that ensures optimal flexibility. A thick layer of hardwood is fixed to softwood slats laid in opposite directions and joined by two strands of flexible polymer.
| Total required | 0 sq ft |
| Delivery on a specified date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Coloured or stained? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Beige |
| Manufacturer colour | London |
| Coverage (sq ft) | 16 |
| Coverage (vg²) | 1.78 |
| Species | Red oak |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer warranty: 35-year residential and 3-year commercial |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (in. fraction) | 3/4 |
| Width (cm) | 18.1 |
| Width (mm) | 181 |
| Width (in.) | 7.13 |
| Width (in. fraction) | 7-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (in. fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (in. fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (Detail) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex19 |
| Country of origin | Canada |
| Weight (kg) | 15.39 |
| Weight (lb) | 33.92 |
| Attached underlayment | No |
| Surface texture | Smooth |
| Surface treatment | None |
| Edge type | Micro-bevelled |
| Core type | Finger-jointed softwood core |
| Top layer type | Real sawn hardwood |
| Hardwood cut type | Plain sawn, rift sawn and quarter-sawn |
| Product format type | Strip |
| Floor type | Prefinished |
| Type of radiant system | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (in. fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (in. fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Number of box(es)
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty