Flex platform floors feature a two-layer construction that ensures optimal flexibility. A thick hardwood layer is attached to softwood slats arranged in opposite directions and bonded by two flexible polymer strands.
| Total requis | 0 pi² |
| Scheduled delivery | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certifications | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Color | Brown |
| Manufacturer's color | Espresso |
| Coverage (sq ft) | 17.5 |
| Coverage (sq yd) | 1.94 |
| Species | Red oak |
| Finish | Satin |
| Shape | Rectangle |
| Warranty | Manufacturer's warranty: 35-year residential and 3-year commercial |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (inches, fraction) | 3/4 |
| Width (cm) | 15.6 |
| Width (mm) | 156 |
| Width (in.) | 6.13 |
| Width (inches, fraction) | 6-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (inches, fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (inches, fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Nailed, glued, or floating |
| Installation method (Precision) | Stapled, glued, or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above, or below grade |
| Collection name | Flex19 |
| Country of origin | Canada |
| Weight (kg) | 16.83 |
| Weight (lb) | 37.1 |
| Attached underlayment | No |
| Surface texture | Open grain |
| Surface treatment | None |
| Edge type | Micro-beveled |
| Core type | Softwood finger-jointed core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift sawn and quarter sawn |
| Product format type | Strip |
| Floor type | Prefinished |
| Type of radiant system | Hydronic and electric |
| Use on | Floors |
| Color variation | Shade (Slight color variation, no knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (inches, fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (inches, fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty