Flex platform floors feature a two-layer construction that ensures optimal flexibility. A thick hardwood layer is attached to softwood slats arranged in opposing directions and connected by two flexible polymer cords.
| Total requis | 0 pi² |
| Livraison à date déterminée | 3 - 5 jours ouvrables |
| Manufacturier | Preverco |
| Application | Résidentielle et Commerciale |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Classification de la circulation | Résidentielle et Commerciale |
| Coloré ou teinté? | Oui |
| Compatibilité avec système radiant | Oui |
| Contenu recyclé | 0 % |
| Couleur | Brun |
| Couleur du manufacturier | Vienna |
| Couverture (pi²) | 16 |
| Couverture (vg²) | 1.78 |
| Espèces | Chêne blanc SQ |
| Fini | Mat |
| Forme | Rectangle |
| Garantie | Garantie du manufacturier résidentielle de 35 ans et commerciale de 3 ans |
| Garantie (années) | 3 et 35 |
| Grade | Nuance |
| Hauteur (mm) | 19 |
| Hauteur (po.) | 0.75 |
| Hauteur (pouce en fraction) | 3/4 |
| Largeur (cm) | 18.1 |
| Largeur (mm) | 181 |
| Largeur (po.) | 7.13 |
| Largeur (pouce en fraction) | 7-1/8 |
| Longueur maximale (mm) | 2133.6 |
| Longueur maximale (po.) | 84 |
| Longueur maximale (pouce en fraction) | 84 |
| Longueur minimale (mm) | 304.8 |
| Longueur minimale (po.) | 12 |
| Longueur minimale (pouce en fraction) | 12 |
| Matériau | Bois d'ingénierie |
| Mécanisme de verrouillage | Languette et rainure |
| Méthode d'installation | Agragé, collé ou flottant |
| Méthode d'installation (Précision) | Agrafé, collé ou flottant |
| Niveau de brillance (%) | 10-20% |
| Niveau de grade | Sur, au-dessus ou au-dessous du sol |
| Nom de la collection | Flex19 |
| Pays d'origine | Canada |
| Poids (kg) | 15.17 |
| Poids (lb) | 33.44 |
| Sous-couche attachée | Non |
| Texture de la surface | Brossée |
| Traitement de la surface | Aucun |
| Edge type | Micro-beveled |
| Core type | Softwood finger-jointed core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain-sawn, rift-sawn and quarter-sawn |
| Product format | Strip |
| Flooring type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (inch, fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (inch, fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty