Flex platform floors feature a two-layer construction ensuring optimal flexibility. A thick hardwood layer is fixed to opposing softwood strips and joined by two flexible polymer strips.
| Total required | 0 ft² |
| Delivery on specified date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Coloured or stained? | Radiant system compatibility |
| Yes | Recycled content |
| 0% | Colour |
| Beige | Manufacturer colour |
| Natural | Coverage (ft²) |
| 19.5 | Coverage (vg²) |
| 2.17 | Species |
| White Oak SQ | Finish |
| Matte | Shape |
| Rectangle | Warranty |
| Manufacturer's 35-year residential and 3-year commercial warranty | Warranty (years) |
| 3 and 35 | Grade |
| Shade | Height (mm) |
| 19 | Height (in.) |
| 0.75 | Height (inch fraction) |
| 3/4 | Width (cm) |
| 11.1 | Width (mm) |
| 111 | Width (in.) |
| 4.38 | Width (inch fraction) |
| 4-3/8 | Maximum length (mm) |
| 2133.6 | Maximum length (in.) |
| 84 | Maximum length (inch fraction) |
| 84 | Minimum length (mm) |
| 304.8 | Minimum length (in.) |
| 12 | Minimum length (inch fraction) |
| 12 | Material |
| Engineered wood | Locking mechanism |
| Tongue and groove | Installation method |
| Stapled, glued or floating | Installation method (Precision) |
| Installation method (Precision) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex19 |
| Country of origin | Canada |
| Weight (kg) | 18.48 |
| Weight (lb) | 40.74 |
| Attached underlayment | No |
| Surface texture | Brushed |
| Surface treatment | None |
| Edge type | Micro-beveled |
| Core type | Threaded softwood core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift and quarter sawn |
| Product format type | Strip |
| Flooring type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (in., fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (in., fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Number of box(es)
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty