Flex platform floors consist of two layers designed to provide optimal flexibility. A thick hardwood wear layer is fixed to softwood slats laid in alternating directions and connected by two flexible polymer strands.
| Total required | 0 sq ft |
| Scheduled delivery | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Coloured or stained? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Brown |
| Manufacturer's colour | Vienna |
| Coverage (sq ft) | 23 |
| Coverage (vg²) | 2.56 |
| Species | White oak |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's warranty — 35 years residential and 3 years commercial |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 19 |
| Height (in.) | 0.75 |
| Height (in., fraction) | 3/4 |
| Width (cm) | 13 |
| Width (mm) | 130 |
| Width (in.) | 5.13 |
| Width (in., fraction) | 5-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (in., fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (in., fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Nailed/stapled, glued or floating |
| Installation method (detailed) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex19 |
| Country of origin | Canada |
| Weight (kg) | 21.8 |
| Weight (lb) | 48.07 |
| Attached underlayment | No |
| Surface texture | Brushed |
| Surface treatment | None |
| Edge type | Micro-bevelled |
| Core type | Softwood finger-jointed core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift and quarter sawn |
| Product format type | Strip |
| Floor type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 19 |
| Thickness (in.) | 0.75 |
| Thickness (in., fraction) | 3/4 |
| Wear layer thickness (mm) | 4 |
| Wear layer thickness (in.) | 0.16 |
| Wear layer thickness (in., fraction) | 5/32 |
| Veneer thickness (mm) | 4 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty