The Flex platform floors consist of two layers, offering optimal flexibility. The top layer, a thick hardwood surface, is fixed to softwood strips arranged crosswise and connected by two strands of flexible polymer.
| Total required | 0 sq. ft. |
| Delivery on a specified date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Brown |
| Manufacturer colour | Havana |
| Coverage (sq. ft.) | 28.75 |
| Coverage (vg²) | 3.19 |
| Species | Maple |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's warranty: 35 years residential and 3 years commercial |
| Warranty (years) | 3 and 35 |
| Grade | Variation |
| Height (mm) | 16 |
| Height (in.) | 0.63 |
| Height (in. - fraction) | 5/8 |
| Width (cm) | 13 |
| Width (mm) | 130 |
| Width (in.) | 5.13 |
| Width (in. - fraction) | 5-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (in. - fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (in. - fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (Precision) | Stapled, glued or floating |
| Gloss level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex16 |
| Country of origin | Canada |
| Weight (kg) | 22.3 |
| Weight (lb) | 49.16 |
| Attached underlayment | No |
| Surface texture | Smooth |
| Surface treatment | None |
| Edge type | Micro-bevelled |
| Core type | Softwood finger-jointed core |
| Top layer type | Solid sawn hardwood |
| Hardwood cut type | Plain sawn, rift sawn and quarter sawn |
| Product format type | Strip |
| Floor type | Pre-finished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Thickness (mm) | 16 |
| Thickness (in.) | 0.63 |
| Thickness (fractional in.) | 5/8 |
| Wear layer thickness (mm) | 3 |
| Wear layer thickness (in.) | 0.12 |
| Wear layer thickness (fractional in.) | 1/8 |
| Veneer thickness (mm) | 3 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty