Flex platform floors consist of two layers designed to offer optimal flexibility. A thick hardwood surface is fixed to softwood strips arranged opposite each other and connected by two flexible polymer strands.
| Total required | 0 sq ft |
| Scheduled delivery | 3-5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0 % |
| Colour | Beige |
| Manufacturer colour | Raw |
| Coverage (sq ft) | 28.75 |
| Coverage (vg²) | 3.19 |
| Species | Maple |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's residential warranty: 35 years; commercial: 3 years |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 16 |
| Height (in.) | 0.63 |
| Height (inch fraction) | 5/8 |
| Width (cm) | 13 |
| Width (mm) | 130 |
| Width (in.) | 5.13 |
| Width (inch fraction) | 5-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (inch fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (inch fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (precise) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex16 |
| Country of origin | Canada |
| Weight (kg) | 22.3 |
| Weight (lb) | 49.16 |
| Attached underlayment | No |
| Surface texture | Smooth |
| Surface treatment | None |
| Edge type | Micro-beveled |
| Core type | Softwood-threaded core |
| Top layer type | Sawn hardwood |
| Hardwood cut type | Plain sawn, rift sawn and quarter sawn |
| Product format type | Strip |
| Floor type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 16 |
| Thickness (in.) | 0.63 |
| Thickness (inch fraction) | 5/8 |
| Wear layer thickness (mm) | 3 |
| Wear layer thickness (in.) | 0.12 |
| Wear layer thickness (inch fraction) | 1/8 |
| Veneer thickness (mm) | 3 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty