Flex platform floors are made of two layers designed to provide optimal flexibility. A thick hardwood surface is fixed to softwood lamellas arranged crosswise and connected by two flexible polymer filaments.
| Total required | 0 sq ft |
| Delivery on a scheduled date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and commercial |
| Certifications | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and commercial |
| Stained or dyed? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Brown |
| Manufacturer colour | Wheat |
| Coverage (sq ft) | 28.75 |
| Coverage (vg²) | 3.19 |
| Species | Red oak |
| Finish | Satin |
| Shape | Rectangle |
| Warranty | Manufacturer's warranty: 35-year residential and 3-year commercial |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 16 |
| Height (in.) | 0.63 |
| Height (in., fractional) | 5/8 |
| Width (cm) | 13 |
| Width (mm) | 130 |
| Width (in.) | 5.13 |
| Width (in., fractional) | 5-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (in., fractional) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (in., fractional) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (precise) | Stapled, glued or floating |
| Gloss level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex16 |
| Country of origin | Canada |
| Weight (kg) | 22.17 |
| Weight (lb) | 48.88 |
| Attached underlayment | No |
| Surface texture | Open grain |
| Surface treatment | None |
| Edge type | Micro-bevelled |
| Core type | Softwood finger-jointed core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift sawn and quarter-sawn |
| Product format type | Strip |
| Floor type | Prefinished |
| Type of radiant system | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 16 |
| Thickness (in.) | 0.63 |
| Thickness (in., fractional) | 5/8 |
| Wear layer thickness (mm) | 3 |
| Wear layer thickness (in.) | 0.12 |
| Wear layer thickness (in., fractional) | 1/8 |
| Veneer thickness (mm) | 3 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty