Flex platform floors consist of two layers designed to provide optimal flexibility. A thick hardwood surface is attached to softwood slats arranged crosswise and bonded by two strands of flexible polymer.
| Total required | 0 ft² |
| Delivery on a scheduled date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Coloured or stained? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Beige |
| Manufacturer colour | London |
| Coverage (ft²) | 24 |
| Coverage (vg²) | 2.67 |
| Species | Red oak |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's 35-year residential and 3-year commercial warranty |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 16 |
| Height (in.) | 0.63 |
| Height (inch fraction) | 5/8 |
| Width (cm) | 11.1 |
| Width (mm) | 111 |
| Width (in.) | 4.38 |
| Width (inch fraction) | 4-3/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (inch fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (inch fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (Detail) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex16 |
| Country of origin | Canada |
| Weight (kg) | 18.51 |
| Weight (lb) | 40.8 |
| Attached underlayment | No |
| Surface texture | Smooth |
| Surface treatment | None |
| Edge type | Micro-bevelled |
| Core type | Softwood finger-jointed core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift and quarter sawn |
| Product format type | Strip |
| Flooring type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Light colour variation, no knots) |
| Thickness (mm) | 16 |
| Thickness (in.) | 0.63 |
| Thickness (inch fraction) | 5/8 |
| Wear layer thickness (mm) | 3 |
| Wear layer thickness (in.) | 0.12 |
| Wear layer thickness (inch fraction) | 1/8 |
| Veneer thickness (mm) | 3 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty