Flex platform floors consist of two layers designed to provide optimal flexibility. A thick hardwood surface is attached to softwood slats arranged crosswise and bonded by two strands of flexible polymer.
| Total required | 0 sq ft |
| Delivery on scheduled date | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, Greenguard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Grey |
| Manufacturer's colour | Inox |
| Coverage (sq ft) | 24 |
| Coverage (vg²) | 2.67 |
| Species | Red oak |
| Finish | Satin |
| Shape | Rectangle |
| Warranty | Manufacturer's residential warranty of 35 years and commercial warranty of 3 years |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 16 |
| Height (in.) | 0.63 |
| Height (in., fraction) | 5/8 |
| Width (cm) | 11.1 |
| Width (mm) | 111 |
| Width (in.) | 4.38 |
| Width (in., fraction) | 4-3/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (inch fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (inch fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued, or floating |
| Installation method (precision) | Stapled, glued, or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above, or below grade |
| Collection name | Flex16 |
| Country of origin | Canada |
| Weight (kg) | 18.51 |
| Weight (lb) | 40.8 |
| Attached underlay | No |
| Surface texture | Open grain |
| Surface treatment | None |
| Edge type | Micro-beveled |
| Core type | Softwood finger-jointed core |
| Top layer type | Real sawn hardwood |
| Hardwood cut type | Plain-sawn, rift-sawn and quarter-sawn |
| Product format type | Strip |
| Floor type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Color variation | Shade (Slight color variation, no knots) |
| Thickness (mm) | 16 |
| Thickness (in.) | 0.63 |
| Thickness (inch fraction) | 5/8 |
| Wear layer thickness (mm) | 3 |
| Wear layer thickness (in.) | 0.12 |
| Wear layer thickness (inch fraction) | 1/8 |
| Veneer thickness (mm) | 3 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty