Floors from the Flex platform consist of two layers, offering optimal flexibility. The top layer, a thick hardwood surface, is fixed onto softwood slats arranged crosswise and bonded by two strands of flexible polymer.
| Total required | 0 sq ft |
| Scheduled delivery | 3 - 5 business days |
| Manufacturer | Preverco |
| Application | Residential and Commercial |
| Certification | LEED, GreenGuard Gold, CE, Lacey Act |
| Traffic classification | Residential and Commercial |
| Stained or tinted? | Yes |
| Radiant system compatibility | Yes |
| Recycled content | 0% |
| Colour | Brown |
| Manufacturer colour | Dublin |
| Coverage (sq ft) | 28.75 |
| Coverage (vg²) | 3.19 |
| Species | White oak |
| Finish | Matte |
| Shape | Rectangle |
| Warranty | Manufacturer's warranty: 35 years residential and 3 years commercial |
| Warranty (years) | 3 and 35 |
| Grade | Shade |
| Height (mm) | 16 |
| Height (in.) | 0.63 |
| Height (inch fraction) | 5/8 |
| Width (cm) | 13 |
| Width (mm) | 130 |
| Width (in.) | 5.13 |
| Width (inch fraction) | 5-1/8 |
| Maximum length (mm) | 2133.6 |
| Maximum length (in.) | 84 |
| Maximum length (inch fraction) | 84 |
| Minimum length (mm) | 304.8 |
| Minimum length (in.) | 12 |
| Minimum length (inch fraction) | 12 |
| Material | Engineered wood |
| Locking mechanism | Tongue and groove |
| Installation method | Stapled, glued or floating |
| Installation method (precision) | Stapled, glued or floating |
| Sheen level (%) | 10-20% |
| Grade level | On, above or below grade |
| Collection name | Flex16 |
| Country of origin | Canada |
| Weight (kg) | 22.82 |
| Weight (lb) | 50.31 |
| Attached underlayment | No |
| Surface texture | Brushed |
| Surface treatment | None |
| Edge type | Micro-bevels |
| Core type | Softwood finger-jointed core |
| Top layer type | Genuine sawn hardwood |
| Hardwood cut type | Plain sawn, rift and quarter sawn |
| Product format | Strip |
| Flooring type | Prefinished |
| Radiant system type | Hydronic and electric |
| Use on | Floors |
| Colour variation | Shade (Slight colour variation, no knots) |
| Thickness (mm) | 16 |
| Thickness (in.) | 0.63 |
| Thickness (inches - fractional) | 5/8 |
| Wear layer thickness (mm) | 3 |
| Wear layer thickness (in.) | 0.12 |
| Wear layer thickness (inches - fractional) | 1/8 |
| Veneer thickness (mm) | 3 |
Quantity per box in ft2:
Number of boxes required: 1
Total quantity in ft2: 0
Total price: 0 CAD
Cart
Your Cart is Empty